Nobel Mendy: FPL prediction
Updated Sun 1 Nov, 16:40. Deadline GW10: Fri 6 Nov, 18:30.
Gaffer expects Nobel Mendy to score 1.6 points in GW10 against ARS (A), and 11.3 points over the next six gameweeks.
TeamHUL · DEF
Price£4.1m
Owned4.7%
Chance of starting53%
Expected minutes when starting45
Next six gameweeks
| GW | Opponent | xP | Ceiling |
|---|---|---|---|
| GW10 | ARS (A) | 1.6 | 5 |
| GW11 | BHA (H) | 1.9 | 6 |
| GW12 | CRY (A) | 2.0 | 7 |
| GW13 | NFO (H) | 2.1 | 7 |
| GW14 | BOU (A) | 1.7 | 5 |
| GW15 | TOT (H) | 2.2 | 7 |
Season so far
Points31
Minutes429
Goals1
Assists0
xG0.6
xA0.0
Form1.5
Similar Defenders by expected points
| # | Player | Team | Price | xP GW10 | xP next 6 |
|---|---|---|---|---|---|
| 1 | Van Hecke | TOT DEF | £5.0m | 4.1 | 26.8 |
| 2 | Konsa | ARS DEF | £4.7m | 4.8 | 24.0 |
| 3 | Silva | BOU DEF | £5.0m | 4.1 | 23.8 |
| 4 | Justin | LEE DEF | £4.5m | 4.3 | 23.3 |
| 5 | Muharemović | LEE DEF | £5.1m | 4.3 | 23.3 |
| 6 | Bogle | LEE DEF | £4.8m | 4.1 | 22.5 |
| 7 | Jacquet | LIV DEF | £5.1m | 3.6 | 21.9 |
| 8 | Robertson | TOT DEF | £4.3m | 3.3 | 21.7 |
Get advice for your own team
Enter your FPL team ID and Gaffer suggests the best transfer, captain and chip for your squad. Free, no login.
Analyse my team →