FPL fixture difficulty: next 6 gameweeks
Updated Sun 1 Nov, 15:38. Deadline GW10: Fri 6 Nov, 18:30.
Each match is rated from the expected goals both teams are forecast to score. Blue means a good fixture, orange a tough one (tough fixtures also get a dashed border). Teams are sorted by attacking fixtures over the six gameweeks.
| Team | GW10 | GW11 | GW12 | GW13 | GW14 | GW15 | Attack | Defence |
|---|---|---|---|---|---|---|---|---|
| Brighton | BRE (H) | HUL (A) | NEW (H) | BOU (A) | NFO (A) | EVE (H) | 10.5 | 7.6 |
| Man Utd | AVL (H) | LIV (A) | BRE (H) | NEW (A) | COV (H) | CRY (A) | 10.0 | 8.6 |
| Man City | NFO (A) | FUL (H) | ARS (A) | LEE (H) | BRE (A) | CHE (H) | 10.0 | 8.0 |
| Arsenal | HUL (H) | NEW (A) | MCI (H) | BRE (A) | TOT (A) | BOU (H) | 9.9 | 5.6 |
| Bournemouth | IPS (A) | NFO (H) | FUL (A) | BHA (H) | HUL (H) | ARS (A) | 9.8 | 7.7 |
| Chelsea | SUN (A) | LEE (H) | NFO (A) | CRY (H) | LIV (H) | MCI (A) | 9.5 | 8.7 |
| Liverpool | CRY (A) | MUN (H) | EVE (A) | SUN (H) | CHE (A) | LEE (H) | 9.5 | 7.3 |
| Aston Villa | MUN (A) | SUN (H) | IPS (A) | EVE (H) | CRY (H) | COV (A) | 9.3 | 8.1 |
| Brentford | BHA (A) | EVE (H) | MUN (A) | ARS (H) | MCI (H) | FUL (A) | 8.5 | 9.4 |
| Crystal Palace | LIV (H) | COV (A) | HUL (H) | CHE (A) | AVL (A) | MUN (H) | 8.4 | 9.9 |
| Leeds | TOT (H) | CHE (A) | COV (H) | MCI (A) | IPS (H) | LIV (A) | 8.3 | 7.9 |
| Nott'm Forest | MCI (H) | BOU (A) | CHE (H) | HUL (A) | BHA (H) | SUN (A) | 8.2 | 8.2 |
| Newcastle | FUL (A) | ARS (H) | BHA (A) | MUN (H) | SUN (H) | IPS (A) | 8.2 | 9.9 |
| Fulham | NEW (H) | MCI (A) | BOU (H) | TOT (A) | EVE (A) | BRE (H) | 7.9 | 8.7 |
| Ipswich Town | BOU (H) | TOT (A) | AVL (H) | COV (A) | LEE (A) | NEW (H) | 7.8 | 10.6 |
| Everton | COV (H) | BRE (A) | LIV (H) | AVL (A) | FUL (H) | BHA (A) | 7.5 | 8.7 |
| Sunderland | CHE (H) | AVL (A) | TOT (H) | LIV (A) | NEW (A) | NFO (H) | 7.5 | 9.1 |
| Spurs | LEE (A) | IPS (H) | SUN (A) | FUL (H) | ARS (H) | HUL (A) | 7.4 | 6.9 |
| Coventry City | EVE (A) | CRY (H) | LEE (A) | IPS (H) | MUN (A) | AVL (H) | 6.8 | 9.4 |
| Hull City | ARS (A) | BHA (H) | CRY (A) | NFO (H) | BOU (A) | TOT (H) | 5.5 | 10.1 |
Sorted by expected goals over 6 gameweeks.
Get advice for your own team
Enter your FPL team ID and Gaffer suggests the best transfer, captain and chip for your squad. Free, no login.
Analyse my team โ