Andrew Robertson: FPL prediction
Updated Sun 1 Nov, 16:40. Deadline GW10: Fri 6 Nov, 18:30.
Gaffer expects Andrew Robertson to score 3.3 points in GW10 against LEE (A), and 21.7 points over the next six gameweeks.
TeamTOT · DEF
Price£4.3m
Owned2.4%
Chance of starting82%
Expected minutes when starting62
Next six gameweeks
| GW | Opponent | xP | Ceiling |
|---|---|---|---|
| GW10 | LEE (A) | 3.3 | 7 |
| GW11 | IPS (H) | 4.1 | 9 |
| GW12 | SUN (A) | 3.5 | 7 |
| GW13 | FUL (H) | 3.8 | 8 |
| GW14 | ARS (H) | 3.2 | 7 |
| GW15 | HUL (A) | 3.9 | 8 |
Season so far
Points36
Minutes574
Goals0
Assists2
xG0.3
xA1.3
Form4.8
Similar Defenders by expected points
| # | Player | Team | Price | xP GW10 | xP next 6 |
|---|---|---|---|---|---|
| 1 | Van Hecke | TOT DEF | £5.0m | 4.1 | 26.8 |
| 2 | Vuskovic | BHA DEF | £5.2m | 4.1 | 25.0 |
| 3 | Konsa | ARS DEF | £4.7m | 4.8 | 24.0 |
| 4 | Silva | BOU DEF | £5.0m | 4.1 | 23.8 |
| 5 | Justin | LEE DEF | £4.5m | 4.3 | 23.3 |
| 6 | Muharemović | LEE DEF | £5.1m | 4.3 | 23.3 |
| 7 | Bogle | LEE DEF | £4.8m | 4.1 | 22.5 |
| 8 | Jacquet | LIV DEF | £5.1m | 3.6 | 21.9 |
Get advice for your own team
Enter your FPL team ID and Gaffer suggests the best transfer, captain and chip for your squad. Free, no login.
Analyse my team →