Best FPL captain picks for GW10
Updated Sun 1 Nov, 14:41. Deadline GW10: Fri 6 Nov, 18:30.
The captain doubles his points, so the best pick is usually the player with the highest expected points. The ceiling column shows a good week for that player (the 90th percentile in our simulation), useful if you need a differential to catch up.
| # | Player | Team | xP GW10 | Ceiling | Owned |
|---|---|---|---|---|---|
| 1 | Gabriel | ARS DEF | 6.1 | 11 | 24.1% |
| 2 | Tavernier | BOU MID | 5.3 | 11 | 26.3% |
| 3 | Haaland | MCI FWD | 5.3 | 11 | 78.9% |
| 4 | Mbeumo | MUN MID | 5.0 | 11 | 20.9% |
| 5 | Tarkowski | EVE DEF | 4.8 | 9 | 18.9% |
| 6 | Konsa | ARS DEF | 4.8 | 8 | 21.9% |
| 7 | Ødegaard | ARS MID | 4.8 | 10 | 16.8% |
| 8 | De Cuyper | BHA DEF | 4.8 | 11 | 44.2% |
| 9 | Dewsbury-Hall | EVE MID | 4.7 | 10 | 6.1% |
| 10 | White | ARS DEF | 4.6 | 8 | 4.8% |
| 11 | Groß | BHA MID | 4.5 | 10 | 46.8% |
| 12 | Isak | LIV FWD | 4.5 | 9 | 20.9% |
| 13 | Iwobi | FUL MID | 4.4 | 9 | 1.4% |
| 14 | Barry | EVE FWD | 4.4 | 10 | 7.4% |
| 15 | E.Le Fée | SUN MID | 4.3 | 9 | 2.7% |
| 16 | Evanilson | BOU FWD | 4.3 | 9 | 16.0% |
| 17 | Justin | LEE DEF | 4.3 | 8 | 2.4% |
| 18 | Muharemović | LEE DEF | 4.3 | 8 | 6.1% |
| 19 | Palmer | CHE MID | 4.2 | 9 | 27.7% |
| 20 | Rogers | CHE MID | 4.2 | 9 | 51.6% |
Questions
What does xP mean in FPL?
xP (expected points) is the average number of FPL points a player is expected to score in a gameweek, taking his fixture, expected minutes, goals, assists, clean sheet chance, defensive contributions and bonus into account.
How often are the predictions updated?
The model reruns every 30 minutes, and injury and team news from FPL is applied within minutes.
Is Gaffer free?
Yes. Gaffer is a free, independent fan site and is not affiliated with the Premier League or Fantasy Premier League.
Get advice for your own team
Enter your FPL team ID and Gaffer suggests the best transfer, captain and chip for your squad. Free, no login.
Analyse my team →