Joshua Zirkzee: FPL prediction
Updated Sun 1 Nov, 16:06. Deadline GW10: Fri 6 Nov, 18:30.
Gaffer expects Joshua Zirkzee to score 1.1 points in GW10 against AVL (H), and 6.4 points over the next six gameweeks.
TeamMUN · FWD
Price£5.3m
Owned0.4%
Chance of starting3%
Expected minutes when starting15
Next six gameweeks
| GW | Opponent | xP | Ceiling |
|---|---|---|---|
| GW10 | AVL (H) | 1.1 | 2 |
| GW11 | LIV (A) | 1.0 | 1 |
| GW12 | BRE (H) | 1.1 | 1 |
| GW13 | NEW (A) | 1.1 | 1 |
| GW14 | COV (H) | 1.1 | 2 |
| GW15 | CRY (A) | 1.1 | 2 |
Season so far
Points4
Minutes82
Goals0
Assists0
xG0.3
xA0.1
Form0.5
Similar Forwards by expected points
| # | Player | Team | Price | xP GW10 | xP next 6 |
|---|---|---|---|---|---|
| 1 | Calvert-Lewin | LEE FWD | £6.1m | 3.8 | 23.6 |
| 2 | Barry | EVE FWD | £5.6m | 4.4 | 23.2 |
| 3 | Kostoulas | BHA FWD | £5.8m | 3.9 | 22.7 |
| 4 | Emersonn | IPS FWD | £5.5m | 3.3 | 19.9 |
| 5 | Gonzalo | FUL FWD | £6.0m | 3.7 | 19.9 |
| 6 | McBurnie | HUL FWD | £5.5m | 2.7 | 19.2 |
| 7 | Delap | NFO FWD | £5.4m | 2.9 | 17.4 |
| 8 | Brobbey | SUN FWD | £5.7m | 2.9 | 16.3 |
Get advice for your own team
Enter your FPL team ID and Gaffer suggests the best transfer, captain and chip for your squad. Free, no login.
Analyse my team →