Gonzalo García: FPL prediction
Updated Sun 1 Nov, 18:37. Deadline GW10: Fri 6 Nov, 18:30.
Gaffer expects Gonzalo García to score 3.7 points in GW10 against NEW (H), and 19.9 points over the next six gameweeks.
TeamFUL · FWD
Price£6.0m
Owned4.6%
Chance of starting94%
Expected minutes when starting77
Next six gameweeks
| GW | Opponent | xP | Ceiling |
|---|---|---|---|
| GW10 | NEW (H) | 3.7 | 7 |
| GW11 | MCI (A) | 3.1 | 6 |
| GW12 | BOU (H) | 3.3 | 6 |
| GW13 | TOT (A) | 3.1 | 6 |
| GW14 | EVE (A) | 3.2 | 6 |
| GW15 | BRE (H) | 3.5 | 6 |
Season so far
Points22
Minutes754
Goals1
Assists0
xG4.0
xA0.8
Form2
Similar Forwards by expected points
| # | Player | Team | Price | xP GW10 | xP next 6 |
|---|---|---|---|---|---|
| 1 | N.Jackson | AVL FWD | £7.0m | 4.1 | 27.1 |
| 2 | Calvert-Lewin | LEE FWD | £6.1m | 3.8 | 23.6 |
| 3 | Barry | EVE FWD | £5.6m | 4.4 | 23.2 |
| 4 | Evanilson | BOU FWD | £6.4m | 4.3 | 23.1 |
| 5 | Kostoulas | BHA FWD | £5.8m | 3.9 | 22.8 |
| 6 | Emersonn | IPS FWD | £5.5m | 3.3 | 19.9 |
| 7 | McBurnie | HUL FWD | £5.5m | 2.7 | 19.2 |
| 8 | Delap | NFO FWD | £5.4m | 2.9 | 17.4 |
Get advice for your own team
Enter your FPL team ID and Gaffer suggests the best transfer, captain and chip for your squad. Free, no login.
Analyse my team →