John Egan: FPL prediction
Updated Sun 1 Nov, 14:41. Deadline GW10: Fri 6 Nov, 18:30.
Gaffer expects John Egan to score 2.2 points in GW10 against ARS (A), and 15.2 points over the next six gameweeks.
TeamHUL · DEF
Price£4.1m
Owned7.2%
Chance of starting94%
Expected minutes when starting70
Next six gameweeks
| GW | Opponent | xP | Ceiling |
|---|---|---|---|
| GW10 | ARS (A) | 2.2 | 6 |
| GW11 | BHA (H) | 2.5 | 6 |
| GW12 | CRY (A) | 2.6 | 6 |
| GW13 | NFO (H) | 2.8 | 6 |
| GW14 | BOU (A) | 2.2 | 6 |
| GW15 | TOT (H) | 3.0 | 7 |
Season so far
Points36
Minutes752
Goals0
Assists0
xG0.3
xA0.2
Form2.5
Similar Defenders by expected points
| # | Player | Team | Price | xP GW10 | xP next 6 |
|---|---|---|---|---|---|
| 1 | Van Hecke | TOT DEF | £5.0m | 4.1 | 26.8 |
| 2 | Konsa | ARS DEF | £4.7m | 4.8 | 24.0 |
| 3 | Silva | BOU DEF | £5.0m | 4.1 | 23.8 |
| 4 | Justin | LEE DEF | £4.5m | 4.3 | 23.3 |
| 5 | Muharemović | LEE DEF | £5.1m | 4.3 | 23.3 |
| 6 | Bogle | LEE DEF | £4.8m | 4.1 | 22.5 |
| 7 | Jacquet | LIV DEF | £5.1m | 3.6 | 21.9 |
| 8 | Robertson | TOT DEF | £4.3m | 3.3 | 21.7 |
Get advice for your own team
Enter your FPL team ID and Gaffer suggests the best transfer, captain and chip for your squad. Free, no login.
Analyse my team →