Harrison Reed: FPL prediction
Updated Sun 1 Nov, 15:38. Deadline GW10: Fri 6 Nov, 18:30.
Gaffer expects Harrison Reed to score 0.2 points in GW10 against NEW (H), and 0.8 points over the next six gameweeks.
TeamFUL · MID
Price£4.3m
Owned1.0%
Chance of starting3%
Expected minutes when starting3
Next six gameweeks
| GW | Opponent | xP | Ceiling |
|---|---|---|---|
| GW10 | NEW (H) | 0.2 | 0 |
| GW11 | MCI (A) | 0.1 | 0 |
| GW12 | BOU (H) | 0.1 | 0 |
| GW13 | TOT (A) | 0.1 | 0 |
| GW14 | EVE (A) | 0.1 | 0 |
| GW15 | BRE (H) | 0.1 | 0 |
Season so far
Points0
Minutes0
Goals0
Assists0
xG0.0
xA0.0
Form0
Similar Midfielders by expected points
| # | Player | Team | Price | xP GW10 | xP next 6 |
|---|---|---|---|---|---|
| 1 | Rudoni | COV MID | £4.9m | 3.9 | 25.3 |
| 2 | Gomez | BHA MID | £5.0m | 3.8 | 22.5 |
| 3 | Belloumi | HUL MID | £5.3m | 3.0 | 20.6 |
| 4 | Tonali | TOT MID | £5.3m | 3.3 | 20.5 |
| 5 | Charles | FUL MID | £5.0m | 3.5 | 19.3 |
| 6 | Kamada | CRY MID | £5.0m | 3.1 | 19.2 |
| 7 | Ampadu | LEE MID | £5.3m | 3.2 | 18.9 |
| 8 | Tanaka | LEE MID | £4.9m | 3.2 | 18.8 |
Get advice for your own team
Enter your FPL team ID and Gaffer suggests the best transfer, captain and chip for your squad. Free, no login.
Analyse my team →