David Raya Martín: FPL prediction
Updated Sun 1 Nov, 16:40. Deadline GW10: Fri 6 Nov, 18:30.
Gaffer expects David Raya Martín to score 4.5 points in GW10 against HUL (H), and 23.7 points over the next six gameweeks.
TeamARS · GK
Price£6.2m
Owned46.3%
Chance of starting94%
Expected minutes when starting84
Next six gameweeks
| GW | Opponent | xP | Ceiling |
|---|---|---|---|
| GW10 | HUL (H) | 4.5 | 7 |
| GW11 | NEW (A) | 3.9 | 7 |
| GW12 | MCI (H) | 3.8 | 7 |
| GW13 | BRE (A) | 3.7 | 7 |
| GW14 | TOT (A) | 4.0 | 7 |
| GW15 | BOU (H) | 3.9 | 7 |
Season so far
Points50
Minutes728
Goals0
Assists0
xG0.0
xA0.0
Form5
Similar Goalkeepers by expected points
| # | Player | Team | Price | xP GW10 | xP next 6 |
|---|---|---|---|---|---|
| 1 | A.Becker | LIV GK | £5.5m | 3.3 | 20.1 |
| 2 | Donnarumma | MCI GK | £5.5m | 3.0 | 18.3 |
| 3 | Pickford | EVE GK | £5.5m | 3.5 | 18.1 |
Get advice for your own team
Enter your FPL team ID and Gaffer suggests the best transfer, captain and chip for your squad. Free, no login.
Analyse my team →