Andrés García: FPL prediction
Updated Sun 1 Nov, 16:06. Deadline GW10: Fri 6 Nov, 18:30.
Gaffer expects Andrés García to score 0.0 points in GW10 against MUN (A), and 0.0 points over the next six gameweeks.
⚠ Has joined Getafe on loan for the rest of the season (0% chance of playing)
TeamAVL · DEF
Price£4.0m
Owned1.2%
Chance of starting0%
Expected minutes when starting0
Next six gameweeks
| GW | Opponent | xP | Ceiling |
|---|---|---|---|
| GW10 | MUN (A) | 0.0 | 0 |
| GW11 | SUN (H) | 0.0 | 0 |
| GW12 | IPS (A) | 0.0 | 0 |
| GW13 | EVE (H) | 0.0 | 0 |
| GW14 | CRY (H) | 0.0 | 0 |
| GW15 | COV (A) | 0.0 | 0 |
Season so far
Points0
Minutes0
Goals0
Assists0
xG0.0
xA0.0
Form0
Similar Defenders by expected points
| # | Player | Team | Price | xP GW10 | xP next 6 |
|---|---|---|---|---|---|
| 1 | Van Hecke | TOT DEF | £5.0m | 4.1 | 26.8 |
| 2 | Konsa | ARS DEF | £4.7m | 4.8 | 24.0 |
| 3 | Silva | BOU DEF | £5.0m | 4.1 | 23.8 |
| 4 | Justin | LEE DEF | £4.5m | 4.3 | 23.3 |
| 5 | Bogle | LEE DEF | £4.8m | 4.1 | 22.5 |
| 6 | Robertson | TOT DEF | £4.3m | 3.3 | 21.7 |
| 7 | N.Williams | NFO DEF | £4.9m | 3.4 | 21.6 |
| 8 | Van de Ven | TOT DEF | £5.0m | 3.0 | 19.7 |
Get advice for your own team
Enter your FPL team ID and Gaffer suggests the best transfer, captain and chip for your squad. Free, no login.
Analyse my team →