Álvaro Rodríguez: FPL prediction
Updated Sun 1 Nov, 18:00. Deadline GW10: Fri 6 Nov, 18:30.
Gaffer expects Álvaro Rodríguez to score 0.9 points in GW10 against IPS (A), and 5.3 points over the next six gameweeks.
TeamBOU · FWD
Price£6.0m
Owned0.1%
Chance of starting3%
Expected minutes when starting12
Next six gameweeks
| GW | Opponent | xP | Ceiling |
|---|---|---|---|
| GW10 | IPS (A) | 0.9 | 1 |
| GW11 | NFO (H) | 0.9 | 1 |
| GW12 | FUL (A) | 0.9 | 1 |
| GW13 | BHA (H) | 0.9 | 1 |
| GW14 | HUL (H) | 0.9 | 1 |
| GW15 | ARS (A) | 0.8 | 1 |
Season so far
Points5
Minutes53
Goals0
Assists0
xG0.1
xA0.0
Form0.8
Similar Forwards by expected points
| # | Player | Team | Price | xP GW10 | xP next 6 |
|---|---|---|---|---|---|
| 1 | N.Jackson | AVL FWD | £7.0m | 4.1 | 27.1 |
| 2 | Calvert-Lewin | LEE FWD | £6.1m | 3.8 | 23.6 |
| 3 | Barry | EVE FWD | £5.6m | 4.4 | 23.2 |
| 4 | Evanilson | BOU FWD | £6.4m | 4.3 | 23.1 |
| 5 | Kostoulas | BHA FWD | £5.8m | 3.9 | 22.7 |
| 6 | Emersonn | IPS FWD | £5.5m | 3.3 | 19.9 |
| 7 | Gonzalo | FUL FWD | £6.0m | 3.7 | 19.9 |
| 8 | McBurnie | HUL FWD | £5.5m | 2.7 | 19.2 |
Get advice for your own team
Enter your FPL team ID and Gaffer suggests the best transfer, captain and chip for your squad. Free, no login.
Analyse my team →