Semi Ajayi: FPL prediction
Updated Sun 1 Nov, 16:06. Deadline GW10: Fri 6 Nov, 18:30.
Gaffer expects Semi Ajayi to score 2.3 points in GW10 against ARS (A), and 16.8 points over the next six gameweeks.
TeamHUL · DEF
Price£4.2m
Owned12.7%
Chance of starting94%
Expected minutes when starting84
Next six gameweeks
| GW | Opponent | xP | Ceiling |
|---|---|---|---|
| GW10 | ARS (A) | 2.3 | 6 |
| GW11 | BHA (H) | 2.7 | 6 |
| GW12 | CRY (A) | 2.9 | 7 |
| GW13 | NFO (H) | 3.2 | 7 |
| GW14 | BOU (A) | 2.4 | 6 |
| GW15 | TOT (H) | 3.4 | 7 |
Season so far
Points36
Minutes783
Goals1
Assists0
xG0.7
xA0.0
Form2.2
Similar Defenders by expected points
| # | Player | Team | Price | xP GW10 | xP next 6 |
|---|---|---|---|---|---|
| 1 | Van Hecke | TOT DEF | £5.0m | 4.1 | 26.8 |
| 2 | Vuskovic | BHA DEF | £5.2m | 4.1 | 25.0 |
| 3 | Konsa | ARS DEF | £4.7m | 4.8 | 24.0 |
| 4 | Silva | BOU DEF | £5.0m | 4.1 | 23.8 |
| 5 | Justin | LEE DEF | £4.5m | 4.3 | 23.3 |
| 6 | Muharemović | LEE DEF | £5.1m | 4.3 | 23.3 |
| 7 | Bogle | LEE DEF | £4.8m | 4.1 | 22.5 |
| 8 | Jacquet | LIV DEF | £5.1m | 3.6 | 21.9 |
Get advice for your own team
Enter your FPL team ID and Gaffer suggests the best transfer, captain and chip for your squad. Free, no login.
Analyse my team →