Ronald Araujo: FPL prediction
Updated Sun 1 Nov, 16:40. Deadline GW10: Fri 6 Nov, 18:30.
Gaffer expects Ronald Araujo to score 2.9 points in GW10 against CRY (A), and 17.6 points over the next six gameweeks.
TeamLIV · DEF
Price£5.4m
Owned3.9%
Chance of starting90%
Expected minutes when starting69
Next six gameweeks
| GW | Opponent | xP | Ceiling |
|---|---|---|---|
| GW10 | CRY (A) | 2.9 | 6 |
| GW11 | MUN (H) | 2.9 | 6 |
| GW12 | EVE (A) | 2.9 | 6 |
| GW13 | SUN (H) | 3.2 | 7 |
| GW14 | CHE (A) | 2.5 | 6 |
| GW15 | LEE (H) | 3.1 | 7 |
Season so far
Points34
Minutes501
Goals0
Assists0
xG0.1
xA0.1
Form3
Similar Defenders by expected points
| # | Player | Team | Price | xP GW10 | xP next 6 |
|---|---|---|---|---|---|
| 1 | De Cuyper | BHA DEF | £5.4m | 4.8 | 28.5 |
| 2 | Van Hecke | TOT DEF | £5.0m | 4.1 | 26.8 |
| 3 | Vuskovic | BHA DEF | £5.2m | 4.1 | 25.0 |
| 4 | Konsa | ARS DEF | £4.7m | 4.8 | 24.0 |
| 5 | Silva | BOU DEF | £5.0m | 4.1 | 23.8 |
| 6 | Hill | BOU DEF | £5.5m | 4.0 | 23.7 |
| 7 | Virgil | LIV DEF | £6.4m | 3.8 | 23.4 |
| 8 | Justin | LEE DEF | £4.5m | 4.3 | 23.3 |
Get advice for your own team
Enter your FPL team ID and Gaffer suggests the best transfer, captain and chip for your squad. Free, no login.
Analyse my team →