Pau Torres: FPL prediction
Updated Sun 1 Nov, 14:41. Deadline GW10: Fri 6 Nov, 18:30.
Gaffer expects Pau Torres to score 1.8 points in GW10 against MUN (A), and 13.4 points over the next six gameweeks.
TeamAVL · DEF
Price£4.4m
Owned0.3%
Chance of starting63%
Expected minutes when starting56
Next six gameweeks
| GW | Opponent | xP | Ceiling |
|---|---|---|---|
| GW10 | MUN (A) | 1.8 | 6 |
| GW11 | SUN (H) | 2.3 | 6 |
| GW12 | IPS (A) | 2.1 | 6 |
| GW13 | EVE (H) | 2.4 | 6 |
| GW14 | CRY (H) | 2.3 | 6 |
| GW15 | COV (A) | 2.4 | 6 |
Season so far
Points8
Minutes380
Goals0
Assists0
xG0.3
xA0.0
Form1.2
Similar Defenders by expected points
| # | Player | Team | Price | xP GW10 | xP next 6 |
|---|---|---|---|---|---|
| 1 | De Cuyper | BHA DEF | £5.4m | 4.8 | 28.5 |
| 2 | Van Hecke | TOT DEF | £5.0m | 4.1 | 26.8 |
| 3 | Vuskovic | BHA DEF | £5.2m | 4.1 | 25.0 |
| 4 | Konsa | ARS DEF | £4.7m | 4.8 | 24.0 |
| 5 | Silva | BOU DEF | £5.0m | 4.1 | 23.8 |
| 6 | Justin | LEE DEF | £4.5m | 4.3 | 23.3 |
| 7 | Muharemović | LEE DEF | £5.1m | 4.3 | 23.3 |
| 8 | White | ARS DEF | £5.4m | 4.6 | 23.1 |
Get advice for your own team
Enter your FPL team ID and Gaffer suggests the best transfer, captain and chip for your squad. Free, no login.
Analyse my team →