Marc Guéhi: FPL prediction
Updated Sun 1 Nov, 15:38. Deadline GW10: Fri 6 Nov, 18:30.
Gaffer expects Marc Guéhi to score 2.0 points in GW10 against NFO (A), and 12.3 points over the next six gameweeks.
TeamMCI · DEF
Price£6.0m
Owned16.4%
Chance of starting61%
Expected minutes when starting46
Next six gameweeks
| GW | Opponent | xP | Ceiling |
|---|---|---|---|
| GW10 | NFO (A) | 2.0 | 6 |
| GW11 | FUL (H) | 2.3 | 6 |
| GW12 | ARS (A) | 1.7 | 6 |
| GW13 | LEE (H) | 2.3 | 6 |
| GW14 | BRE (A) | 1.9 | 6 |
| GW15 | CHE (H) | 2.1 | 6 |
Season so far
Points37
Minutes675
Goals1
Assists1
xG1.0
xA0.5
Form1.8
Similar Defenders by expected points
| # | Player | Team | Price | xP GW10 | xP next 6 |
|---|---|---|---|---|---|
| 1 | De Cuyper | BHA DEF | £5.4m | 4.8 | 28.5 |
| 2 | Van Hecke | TOT DEF | £5.0m | 4.1 | 26.8 |
| 3 | Vuskovic | BHA DEF | £5.2m | 4.1 | 25.0 |
| 4 | Silva | BOU DEF | £5.0m | 4.1 | 23.8 |
| 5 | Hill | BOU DEF | £5.5m | 4.0 | 23.7 |
| 6 | Virgil | LIV DEF | £6.4m | 3.8 | 23.4 |
| 7 | Muharemović | LEE DEF | £5.1m | 4.3 | 23.3 |
| 8 | White | ARS DEF | £5.4m | 4.6 | 23.1 |
Get advice for your own team
Enter your FPL team ID and Gaffer suggests the best transfer, captain and chip for your squad. Free, no login.
Analyse my team →