Joachim Andersen: FPL prediction
Updated Sun 1 Nov, 15:38. Deadline GW10: Fri 6 Nov, 18:30.
Gaffer expects Joachim Andersen to score 0.4 points in GW10 against NEW (H), and 2.0 points over the next six gameweeks.
TeamFUL · DEF
Price£5.0m
Owned0.2%
Chance of starting7%
Expected minutes when starting8
Next six gameweeks
| GW | Opponent | xP | Ceiling |
|---|---|---|---|
| GW10 | NEW (H) | 0.4 | 1 |
| GW11 | MCI (A) | 0.3 | 1 |
| GW12 | BOU (H) | 0.3 | 1 |
| GW13 | TOT (A) | 0.3 | 1 |
| GW14 | EVE (A) | 0.3 | 1 |
| GW15 | BRE (H) | 0.3 | 1 |
Season so far
Points3
Minutes190
Goals0
Assists0
xG0.0
xA0.1
Form0
Similar Defenders by expected points
| # | Player | Team | Price | xP GW10 | xP next 6 |
|---|---|---|---|---|---|
| 1 | De Cuyper | BHA DEF | £5.4m | 4.8 | 28.5 |
| 2 | Van Hecke | TOT DEF | £5.0m | 4.1 | 26.8 |
| 3 | Vuskovic | BHA DEF | £5.2m | 4.1 | 25.0 |
| 4 | Konsa | ARS DEF | £4.7m | 4.8 | 24.0 |
| 5 | Silva | BOU DEF | £5.0m | 4.1 | 23.8 |
| 6 | Hill | BOU DEF | £5.5m | 4.0 | 23.7 |
| 7 | Justin | LEE DEF | £4.5m | 4.3 | 23.3 |
| 8 | Muharemović | LEE DEF | £5.1m | 4.3 | 23.3 |
Get advice for your own team
Enter your FPL team ID and Gaffer suggests the best transfer, captain and chip for your squad. Free, no login.
Analyse my team →