Carlos Baleba: FPL prediction
Updated Sun 1 Nov, 16:06. Deadline GW10: Fri 6 Nov, 18:30.
Gaffer expects Carlos Baleba to score 1.9 points in GW10 against AVL (H), and 11.2 points over the next six gameweeks.
TeamMUN · MID
Price£4.9m
Owned0.3%
Chance of starting71%
Expected minutes when starting51
Next six gameweeks
| GW | Opponent | xP | Ceiling |
|---|---|---|---|
| GW10 | AVL (H) | 1.9 | 4 |
| GW11 | LIV (A) | 1.8 | 4 |
| GW12 | BRE (H) | 1.9 | 4 |
| GW13 | NEW (A) | 1.8 | 4 |
| GW14 | COV (H) | 2.0 | 4 |
| GW15 | CRY (A) | 1.9 | 4 |
Season so far
Points8
Minutes232
Goals0
Assists0
xG0.1
xA0.1
Form2
Similar Midfielders by expected points
| # | Player | Team | Price | xP GW10 | xP next 6 |
|---|---|---|---|---|---|
| 1 | Rudoni | COV MID | £4.9m | 3.9 | 25.3 |
| 2 | E.Le Fée | SUN MID | £5.7m | 4.3 | 24.7 |
| 3 | Enciso | IPS MID | £5.5m | 4.0 | 24.3 |
| 4 | Iwobi | FUL MID | £5.4m | 4.4 | 24.0 |
| 5 | McGinn | AVL MID | £5.4m | 3.5 | 23.0 |
| 6 | Ayari | BHA MID | £5.4m | 3.9 | 22.8 |
| 7 | Gomez | BHA MID | £5.0m | 3.8 | 22.5 |
| 8 | Bobb | FUL MID | £5.5m | 3.9 | 21.2 |
Get advice for your own team
Enter your FPL team ID and Gaffer suggests the best transfer, captain and chip for your squad. Free, no login.
Analyse my team →