Antonee Robinson: FPL prediction
Updated Sun 1 Nov, 15:38. Deadline GW10: Fri 6 Nov, 18:30.
Gaffer expects Antonee Robinson to score 3.4 points in GW10 against NEW (H), and 18.0 points over the next six gameweeks.
TeamFUL · DEF
Price£4.4m
Owned1.3%
Chance of starting85%
Expected minutes when starting75
Next six gameweeks
| GW | Opponent | xP | Ceiling |
|---|---|---|---|
| GW10 | NEW (H) | 3.4 | 8 |
| GW11 | MCI (A) | 2.4 | 6 |
| GW12 | BOU (H) | 2.9 | 7 |
| GW13 | TOT (A) | 3.1 | 7 |
| GW14 | EVE (A) | 3.1 | 7 |
| GW15 | BRE (H) | 3.1 | 7 |
Season so far
Points30
Minutes699
Goals0
Assists0
xG0.4
xA0.5
Form4.5
Similar Defenders by expected points
| # | Player | Team | Price | xP GW10 | xP next 6 |
|---|---|---|---|---|---|
| 1 | De Cuyper | BHA DEF | £5.4m | 4.8 | 28.5 |
| 2 | Van Hecke | TOT DEF | £5.0m | 4.1 | 26.8 |
| 3 | Vuskovic | BHA DEF | £5.2m | 4.1 | 25.0 |
| 4 | Konsa | ARS DEF | £4.7m | 4.8 | 24.0 |
| 5 | Silva | BOU DEF | £5.0m | 4.1 | 23.8 |
| 6 | Justin | LEE DEF | £4.5m | 4.3 | 23.3 |
| 7 | Muharemović | LEE DEF | £5.1m | 4.3 | 23.3 |
| 8 | White | ARS DEF | £5.4m | 4.6 | 23.1 |
Get advice for your own team
Enter your FPL team ID and Gaffer suggests the best transfer, captain and chip for your squad. Free, no login.
Analyse my team →